Solves
Challenge | Category | Value | Time |
---|---|---|---|
Git Got 3 | Misc | 464 | September 22nd, 10:48:16 PM |
Debugger | Rev | 500 | September 22nd, 10:31:41 PM |
FFI To Win | Pwn | 500 | September 22nd, 9:41:49 PM |
Bug Bounty 4 | Pwn | 499 | September 22nd, 9:10:16 PM |
The Professor's Request | OSINT | 316 | September 22nd, 7:56:56 PM |
REDLattice Sponsor Flag | Welcome | 447 | September 22nd, 7:50:09 PM |
Talk to People | Welcome | 476 | September 22nd, 7:49:33 PM |
UIUC Tech Services Sponsor Flag | Welcome | 456 | September 22nd, 7:47:21 PM |
Resume Upload | Welcome | 285 | September 22nd, 7:30:41 PM |
Bug Bounty 3 | Pwn | 488 | September 22nd, 7:20:52 PM |
pwntools | Pwn | 473 | September 22nd, 7:07:59 PM |
Bug Bounty 2 | Pwn | 477 | September 22nd, 7:04:37 PM |
Bug Bounty 1 | Pwn | 432 | September 22nd, 6:18:34 PM |
Flag Generator | Rev | 469 | September 22nd, 6:10:48 PM |
SUPERMEGACORP - Day 1 | Rev | 436 | September 22nd, 5:58:52 PM |
'works on my machine' | Rev | 497 | September 22nd, 5:52:58 PM |
Buried in the Sand | Rev | 392 | September 22nd, 5:42:59 PM |
Internet's Checkpoint 3 | Web | 277 | September 22nd, 5:36:19 PM |
Solves (NaN%)
Fails (NaN%)