ShijieAn
115th place
2200 points
Solves
Challenge | Category | Value | Time |
---|---|---|---|
Path to Success | Web | 369 | September 22nd, 5:47:51 PM |
Internet's Checkpoint 3 | Web | 277 | September 22nd, 5:35:50 PM |
Internet's Checkpoint 2 | Web | 297 | September 22nd, 5:33:53 PM |
Internet's Checkpoint 5 | Web | 301 | September 22nd, 5:26:36 PM |
Internet's Checkpoint 4 | Web | 240 | September 22nd, 5:26:13 PM |
Internet's Checkpoint 1 | Web | 236 | September 22nd, 5:23:50 PM |
Resume Upload | Welcome | 285 | September 22nd, 5:09:13 PM |
Welcome to Fall CTF | Welcome | 195 | September 22nd, 5:06:52 PM |
Solves (NaN%)
Fails (NaN%)