team4fun
57th place
9497 points
Solves
Challenge | Category | Value | Time |
---|---|---|---|
GitHub's Hidden Gem Hunt | OSINT | 472 | September 22nd, 10:41:24 PM |
Flag Generator | Rev | 469 | September 22nd, 10:40:57 PM |
SUPERMEGACORP - Day 1 | Rev | 436 | September 22nd, 10:05:35 PM |
Buried in the Sand | Rev | 392 | September 22nd, 10:03:20 PM |
Enron Feedback 3 | Web | 490 | September 22nd, 9:53:19 PM |
Enron Feedback 2 | Web | 496 | September 22nd, 9:49:30 PM |
Internet's Checkpoint 6 | Web | 398 | September 22nd, 9:31:54 PM |
Internet's Checkpoint 8 | Web | 350 | September 22nd, 9:27:51 PM |
Internet's Checkpoint 5 | Web | 301 | September 22nd, 9:25:17 PM |
Internet's Checkpoint 2 | Web | 297 | September 22nd, 9:23:33 PM |
Internet's Checkpoint 7 | Web | 353 | September 22nd, 9:18:53 PM |
Internet's Checkpoint 3 | Web | 277 | September 22nd, 9:09:06 PM |
Internet's Checkpoint 4 | Web | 240 | September 22nd, 9:07:00 PM |
Internet's Checkpoint 1 | Web | 236 | September 22nd, 9:03:12 PM |
The Professor's Request | OSINT | 316 | September 22nd, 8:55:52 PM |
Bug Bounty 4 | Pwn | 499 | September 22nd, 7:52:00 PM |
XORcise | Crypto | 428 | September 22nd, 7:38:09 PM |
Caesar Salad | Crypto | 347 | September 22nd, 7:25:12 PM |
Bug Bounty 3 | Pwn | 488 | September 22nd, 5:50:30 PM |
Bug Bounty 2 | Pwn | 477 | September 22nd, 5:42:39 PM |
Bug Bounty 1 | Pwn | 432 | September 22nd, 5:34:39 PM |
pwntools | Pwn | 473 | September 22nd, 5:28:36 PM |
Enron Feedback 1 | Web | 350 | September 22nd, 5:23:29 PM |
Resume Upload | Welcome | 285 | September 22nd, 5:07:39 PM |
Welcome to Fall CTF | Welcome | 195 | September 22nd, 5:02:33 PM |
Solves (NaN%)
Fails (NaN%)