Amit
4th place
20673 points
Members
User Name | Score |
---|---|
Amit | 20673 |
Solves
Challenge | Category | Value | Time |
---|---|---|---|
UIUC Tech Services Sponsor Flag | Welcome | 456 | September 22nd, 10:57:53 PM |
Battelle Sponsor Flag | Welcome | 441 | September 22nd, 10:54:48 PM |
Flag Generator | Rev | 469 | September 22nd, 10:49:41 PM |
REDLattice Sponsor Flag | Welcome | 447 | September 22nd, 10:46:32 PM |
Photography II: Tumbling down the rabbit hole | OSINT | 494 | September 22nd, 10:31:47 PM |
Dark and Foggy | OSINT | 400 | September 22nd, 10:15:40 PM |
GitHub's Hidden Gem Hunt | OSINT | 472 | September 22nd, 10:12:32 PM |
SUPERMEGACORP - Day 2 | Rev | 493 | September 22nd, 10:07:02 PM |
'works on my machine' | Rev | 497 | September 22nd, 10:00:29 PM |
Strength in Numbers | Crypto | 500 | September 22nd, 9:54:31 PM |
Middle School Encoder | Crypto | 499 | September 22nd, 9:34:51 PM |
Baby RSA | Crypto | 484 | September 22nd, 9:19:21 PM |
XORcise | Crypto | 428 | September 22nd, 9:17:06 PM |
Caesar Salad | Crypto | 347 | September 22nd, 9:09:37 PM |
B2B SSRFaaS Fixed | Web | 500 | September 22nd, 9:06:16 PM |
Perplexing Pyjail | Misc | 500 | September 22nd, 8:54:25 PM |
Hidden Cats | Misc | 418 | September 22nd, 8:34:00 PM |
swiss transport | OSINT | 482 | September 22nd, 8:21:50 PM |
Photography I: Anonymous??? | OSINT | 356 | September 22nd, 8:03:12 PM |
Enron Feedback 3 | Web | 490 | September 22nd, 8:01:13 PM |
Enron Feedback 2 | Web | 496 | September 22nd, 7:57:00 PM |
FFI To Win | Pwn | 500 | September 22nd, 7:53:40 PM |
pwntools | Pwn | 473 | September 22nd, 7:27:03 PM |
Bug Bounty 3 | Pwn | 488 | September 22nd, 7:26:24 PM |
Bug Bounty 2 | Pwn | 477 | September 22nd, 7:22:43 PM |
Bug Bounty 1 | Pwn | 432 | September 22nd, 7:10:14 PM |
SUPERMEGACORP - Day 1 | Rev | 436 | September 22nd, 6:58:59 PM |
Buried in the Sand | Rev | 392 | September 22nd, 6:56:34 PM |
Git Got 3 | Misc | 464 | September 22nd, 6:50:54 PM |
Git Got 2 | Misc | 496 | September 22nd, 6:49:25 PM |
Git Got 1 | Misc | 460 | September 22nd, 6:47:47 PM |
The Professor's Request | OSINT | 316 | September 22nd, 6:34:40 PM |
Sorry, that password is taken | Web | 500 | September 22nd, 6:33:22 PM |
SSRFaaS | Web | 476 | September 22nd, 6:11:39 PM |
B2B SSRFaaS | Web | 452 | September 22nd, 6:10:31 PM |
Path to Success (Again) | Web | 492 | September 22nd, 6:01:25 PM |
Path to Success | Web | 369 | September 22nd, 5:37:56 PM |
Internet's Checkpoint 8 | Web | 350 | September 22nd, 5:36:54 PM |
Internet's Checkpoint 7 | Web | 353 | September 22nd, 5:36:08 PM |
Internet's Checkpoint 6 | Web | 398 | September 22nd, 5:35:47 PM |
Internet's Checkpoint 5 | Web | 301 | September 22nd, 5:35:01 PM |
Internet's Checkpoint 3 | Web | 277 | September 22nd, 5:34:22 PM |
Internet's Checkpoint 2 | Web | 297 | September 22nd, 5:32:42 PM |
Internet's Checkpoint 4 | Web | 240 | September 22nd, 5:32:14 PM |
Internet's Checkpoint 1 | Web | 236 | September 22nd, 5:29:57 PM |
Airport Security | Web | 499 | September 22nd, 5:29:29 PM |
Enron Feedback 1 | Web | 350 | September 22nd, 5:03:59 PM |
Welcome to Fall CTF | Welcome | 195 | September 22nd, 5:01:16 PM |
Resume Upload | Welcome | 285 | September 22nd, 5:01:04 PM |
Solves (NaN%)
Fails (NaN%)