Team Team
37th place
11602 points
Solves
Challenge | Category | Value | Time |
---|---|---|---|
GitHub's Hidden Gem Hunt | OSINT | 472 | September 22nd, 9:44:03 PM |
Hidden Cats | Misc | 418 | September 22nd, 9:33:41 PM |
Bug Bounty 2 | Pwn | 477 | September 22nd, 9:08:09 PM |
pwntools | Pwn | 473 | September 22nd, 9:05:21 PM |
Bug Bounty 1 | Pwn | 432 | September 22nd, 8:57:09 PM |
UIUC Tech Services Sponsor Flag | Welcome | 456 | September 22nd, 8:41:51 PM |
REDLattice Sponsor Flag | Welcome | 447 | September 22nd, 8:41:34 PM |
Battelle Sponsor Flag | Welcome | 441 | September 22nd, 8:41:14 PM |
Buried in the Sand | Rev | 392 | September 22nd, 8:19:45 PM |
Airport Security | Web | 499 | September 22nd, 8:18:54 PM |
Enron Feedback 3 | Web | 490 | September 22nd, 8:02:56 PM |
Caesar Salad | Crypto | 347 | September 22nd, 7:47:28 PM |
Dark and Foggy | OSINT | 400 | September 22nd, 7:28:03 PM |
bridge, japan | OSINT | 400 | September 22nd, 7:16:52 PM |
Path to Success (Again) | Web | 492 | September 22nd, 7:13:18 PM |
SSRFaaS | Web | 476 | September 22nd, 6:51:09 PM |
Photography I: Anonymous??? | OSINT | 356 | September 22nd, 6:51:06 PM |
B2B SSRFaaS | Web | 452 | September 22nd, 6:43:33 PM |
Path to Success | Web | 369 | September 22nd, 6:39:09 PM |
Internet's Checkpoint 6 | Web | 398 | September 22nd, 6:36:37 PM |
Enron Feedback 1 | Web | 350 | September 22nd, 6:29:05 PM |
Internet's Checkpoint 8 | Web | 350 | September 22nd, 6:23:35 PM |
The Professor's Request | OSINT | 316 | September 22nd, 6:22:22 PM |
Internet's Checkpoint 7 | Web | 353 | September 22nd, 6:22:16 PM |
Internet's Checkpoint 2 | Web | 297 | September 22nd, 6:19:43 PM |
Internet's Checkpoint 3 | Web | 277 | September 22nd, 6:17:52 PM |
Internet's Checkpoint 1 | Web | 236 | September 22nd, 6:16:01 PM |
Internet's Checkpoint 5 | Web | 301 | September 22nd, 6:15:26 PM |
Internet's Checkpoint 4 | Web | 240 | September 22nd, 6:14:30 PM |
Welcome to Fall CTF | Welcome | 195 | September 22nd, 6:12:14 PM |
Solves (NaN%)
Fails (NaN%)