3 plate squat
52nd place
9668 points
Solves
Challenge | Category | Value | Time |
---|---|---|---|
Flag Generator | Rev | 469 | September 22nd, 10:34:01 PM |
Battelle Sponsor Flag | Welcome | 441 | September 22nd, 10:09:23 PM |
REDLattice Sponsor Flag | Welcome | 447 | September 22nd, 9:57:15 PM |
UIUC Tech Services Sponsor Flag | Welcome | 456 | September 22nd, 9:38:25 PM |
SUPERMEGACORP - Day 2 | Rev | 493 | September 22nd, 8:21:00 PM |
SUPERMEGACORP - Day 1 | Rev | 436 | September 22nd, 7:59:22 PM |
XORcise | Crypto | 428 | September 22nd, 7:51:05 PM |
B2B SSRFaaS | Web | 452 | September 22nd, 7:44:48 PM |
Buried in the Sand | Rev | 392 | September 22nd, 7:43:30 PM |
Stolen Pumpkin | OSINT | 451 | September 22nd, 7:42:24 PM |
Hidden Cats | Misc | 418 | September 22nd, 7:25:21 PM |
Dark and Foggy | OSINT | 400 | September 22nd, 7:10:15 PM |
Photography I: Anonymous??? | OSINT | 356 | September 22nd, 7:08:35 PM |
Path to Success | Web | 369 | September 22nd, 6:33:24 PM |
Caesar Salad | Crypto | 347 | September 22nd, 6:29:53 PM |
Internet's Checkpoint 8 | Web | 350 | September 22nd, 6:23:46 PM |
Internet's Checkpoint 7 | Web | 353 | September 22nd, 6:20:20 PM |
Internet's Checkpoint 6 | Web | 398 | September 22nd, 6:12:45 PM |
The Professor's Request | OSINT | 316 | September 22nd, 6:06:35 PM |
Internet's Checkpoint 2 | Web | 297 | September 22nd, 5:48:25 PM |
Internet's Checkpoint 5 | Web | 301 | September 22nd, 5:39:47 PM |
Internet's Checkpoint 3 | Web | 277 | September 22nd, 5:38:41 PM |
Internet's Checkpoint 4 | Web | 240 | September 22nd, 5:37:35 PM |
Internet's Checkpoint 1 | Web | 236 | September 22nd, 5:37:21 PM |
Enron Feedback 1 | Web | 350 | September 22nd, 5:24:52 PM |
Welcome to Fall CTF | Welcome | 195 | September 22nd, 5:11:58 PM |
Solves (NaN%)
Fails (NaN%)